Developing countries currently suffer from a lack of skilled researchers in the field of international oceanography. In order to correct this imbalance, we are sending promising young researchers from developing countries for intensive studies at top-level research institutions, in order to give them the skills to enable them to study and control their country's maritime resources, forecast maritime weather and reduce the impact of natural disasters.
In order to facilitate contact and at the same time protect the privacy of the people on this list, we ask that those who wish to contact them use the "Contact Us" link at the bottom of this page to send us your name, email address and a brief message. We will make sure that the fellow receives your message. However, we leave any response up to the individual.
Finally, if you are a fellow and wish to request an update to your data, or if you no longer wish to have it published on our site, please do not hesitate to contact us through the program manager at the institution which runs your program.
![]() | Akintoye Edward Akinnigbagbe |
| Country of Citizenship | Nigeria |
| Major Field of Study | Oceanography |
| Occupation | Research Officer I, Nigerian Institute for Oceanography and Marine Research. |
![]() | Samina Kidwai |
| Country of Citizenship | Pakistan |
| Major Field of Study | Zooplankton Ecology, Biological Oceanography, bio-physical interaction in the coastal and deep waters and Marine BioGIS. |
| Occupation | Research Scientist, National Institute of Oceanography, Pakistan |
| Other | PhD and MPhil in Marine Biology, two MSc. Marine and Fisheries Sciences from the University of Aberdeen in Scotland, United Kingdom ; Zoology, specialization in Marine Zoology from University of Karachi, Pakistan. Member of, the National Committee of Pakistan in SCOR (Scientific Committee Ocean Research), the national working group on coastal and marine biodiversity for the UN-CBD, working group for Census of Marine Life (CoML)/OBIS (Ocean Biogeographic Information System) for the region-Northwest Indian Ocean Research Group (NWIORG) NW Arabian Sea and Red Sea, recently invited as member working group CBTT (Capacity Building Task Team) of IMBER (Integrated Marine Biogeochemical and Ecosystem Research). Visiting scientist at the Rosenstiel School of Marine and Atmospheric Science (RSMAS), University of Miami, USA, a POGO-IOC-SCOR Fellow at the Danish Institute of Fisheries Research, Charlottenlund, Denmark, and recently a Scholar at the NF-POGO CofE at the Bermuda Institute of Ocean Sciences (BIOS), Bermuda (2008-09), recipient of START, Washington, Young Scientist special commendation award and represented my country and institute on several international forums. |
![]() | Lailah Gifty Lartey-Antwi |
| Country of Citizenship | Ghana |
| Major Field of Study | Biological Oceanography |
| Occupation | I am a graduate student at the University of Ghana. Yet to be awarded MPhil in Oceanography. My master’s thesis focused on Population dynamics of two allopatric congeneric species of surf clams (Donax pulchellus and Donax rugosus) in Ghana. |
| Other | My research interests include Population Dynamics, Benthic Ecology, Climate Change, Ocean Acidification and Ocean Observation. Participated in 2008/2009 Nippon-Foundation-Partnership for Observation of Global Oceans, Center of Excellence Training in Observational Oceanography at Bermuda Institute of Ocean Sciences. The POGO project I conducted focused on 'Effect of Ocean acidification on the growth of flat tree Oyster, Isognomon alatus. |
| Catia Matias | |
| Country of Citizenship | Portugal |
| Major Field of Study | Marine Biology and Fisheries Oceanography |
| Occupation | MSc in Marine Biology at Marine and Environmental Sciences Faculty at the Algarve University |
| Other | I am interested on the influence of environmental variables and oceanographic processes upon the populations, not only but specially of migratory species. For now I have been conducting time series analysis recurring to both in situ and satellite data, and I'm also exploring the use of tagging techniques. |
![]() | Eurico Tiago Justino Queiroz |
| Country of Citizenship | Angola |
| Major Field of Study | Climate Variability, Physical Oceanography, Modelling |
| Occupation | Lecturer - University Agostinho Neto, Dpt. Geophysics Researcher - Benguela Current Commission (not defined) Consultant - AMBIO, Angola (EIA’s) |