Maritime Scholarships & Fellowships
Almost daily, we receive queries about obtaining scholarship funding from The Nippon Foundation. While, we do not conduct any such programs on our own, we do fund several programs through different organizations. Some of those that we support in the maritime field are listed below. If you are looking for such funding, please feel free to peruse them to see if there is a program that fits you.
Further, at the bottom of some of the descriptions is a link to a list of scholars that are receiving funding through that program. Please click these links if you are interested in seeing what kind of research projects the fellows are pursuing, or what kinds of people have studied under these programs.
Finally, if you are looking for a scholarship in a non-maritime field, please feel free to visit the scholarships listed in our International Affairs section.
Centre of Excellence
| Centre of Excellence |  |
| Year Established | 2006 |
| Coordinator | Partnership for Observation of the Global Oceans |
| Length of Fellowship | 6-12 months |
| Fund Size | 495,000 USD |
| Purpose | Developing countries currently suffer from a lack of skilled researchers in the field of international oceanography. In order to correct this imbalance, we are sending promising young researchers from developing countries for intensive studies at top-level research institutions, in order to give them the skills to enable them to study and control their country's maritime resources, forecast maritime weather and reduce the impact of natural disasters. |
| Web Site | http://ocean-partners.org/ |
List of Fellows
DOALOS Fellowship and Training Program
| DOALOS Fellowship and Training Program |  |
| Year Established | 2004 |
| Coordinator | United Nations Division for Ocean Affairs and the Law of the Sea, Office of Legal Affairs |
| Length of Fellowship | 6-12 months |
| Fund Size | 635,579 USD / year |
| Purpose | This fellowship program provides government officials/researchers of ocean affairs from developing countries with the opportunity to undertake a training program composed of university training and an internship period at DOALOS or other relevant organizations, with the purpose of enhancing their countries' capacity to implement and enforce UNCLOS and related international instruments. |
| Web Site | http://www.un.org/Depts/los/index.htm |
List of Fellows
IMLI Scholarships
IMLI Scholarships
(NF-IMLI Scholarship Project) |  |
| Year Established | 2003 |
| Coordinator | IMLI (International Maritime Law Institute) |
| Length of Fellowship | 1 year |
| Fund Size | 324,000 EUR / year |
| Purpose | The International Maritime Organization has laid out the fundamental framework under which the nations of the world should use our collective resource, the ocean. However, many countries are experiencing a severe shortage of brainpower in this fundamental area. The Nippon Foundation scholarship program at IMLI exists to rectify this problem, by providing the resources for 10 students per year, mostly from Asian countries, to pursue graduate-level degrees in maritime law. |
| Web Site | http://www.imli.org |
List of Fellows
NF-ITLOS Training Program
| NF-ITLOS Training Program |  |
| Year Established | 2007 |
| Coordinator | International Tribunal for the Law of the Sea (Germany) |
| Length of Fellowship | 6-12 months |
| Fund Size | 200,000 Euro |
| Purpose | In order to peaceably and smoothly resolve international maritime conflicts, this program provides training for maritime legal professionals from developing countries. After completion of the program, participants return to their own countries to work as governmental advisors in maritime policy. |
| Web Site | http://www.itlos.org/ |
List of Fellows
The Nippon Foundation/GEBCO Training Project
| The Nippon Foundation/GEBCO Training Project |  |
| Year Established | 2004 |
| Coordinator | University of New Hampshire |
| Length of Fellowship | 2-3 years |
| Fund Size | 548,000 USD / year |
| Purpose | The Nippon Foundation/GEBCO Training Project, held at the University of New Hampshire, USA, is a program under which maritime experts from around the world are brought together to become experts in deep-ocean mapping. The program's ultimate goal is to create a cadre of such experts, working together all over the world. GEBCO is an acronym for the General Bathymetric Chart of the Ocean, and is an organization with formal links to the International Oceanographic Commission of UNESCO, and the International Hydrographic Organization. It is in the process of developing a world-wide chart of the ocean floor. |
| Web Site | http://www.ccom.unh.edu/ |
List of Fellows
Seafarers International Research Centre Nippon Foundation Scholarship
Seafarers International Research Centre
Nippon Foundation Scholarship |  |
| Year Established | 2004 |
| Coordinator | Cardiff University |
| Length of Fellowship | 2-3 years |
| Fund Size | 390,000 GBP / year |
| Purpose | SIRC, the Seafarers International Research Centre, is a constituent center at the Cardiff University School of Social Sciences. At this institution, The Nippon Foundation has established a masters program under which participants study maritime-related social science. In the course, students are given training in social science research methods, required to write a thesis of up to 60,000 words, and funded to attend an international maritime conference related to the human element. One exceptional student each year will be offered the opportunity to continue on to a PhD. The purpose of the course is to create an international network of social scientists studying the lives of seafarers. |
| Web Site | http://www.sirc.cf.ac.uk/Nippon%20Fellows/index.html |
List of Fellows
Strenthening Principled Ocean Governance Networks
| Strenghening Principled Ocean Governance Networks |  |
| Year Established | 2007 |
| Coordinator | Dalhousie University |
| Length of Fellowship | 6-12 months |
| Fund Size | 250,000 CAD |
| Purpose | In response to the problem of ocean governance in the Carribean, Dalhousie University is leading an international, multifaceted effort to develop human resources in the developing countries of that region with the purpose of building an international network in the region.
It also works with the International Ocean Governance Network, creating model human resources development systems between South East Asia and the Pac Rim, and between South East Asia and Africa. |
| Web Site | http://www.dal.ca/ |
WMU Sasakawa Fellowships
| WMU Sasakawa Fellowships |  |
| Year Established | 1988 |
| Coordinator | WMU (The World Maritime University) |
| Length of Fellowship | 2 years |
| Fund Size | Chairs: USD 300,000 / year Fellowships:Approx. USD 1.3 million / year |
| Purpose | In an effort to improve the quality of maritime experts around the world, The Nippon Foundation supports two programs at the World Maritime University. First, we sponsor a scholarship program that enables people from developing countries to obtain a two-year master's degree in maritime affairs, which they can then use to improve the level of maritime expertise in their home countries. Secondly, we have created three endowed chairs, enabling the university to raise the level of its education with a PhD-level course in maritime affairs. |
| Web Site | http://www.wmu.se/ |
List of Fellows