Web Accessibility Test Results – June 2016
After conducting tests based on JIS X8341-3:2016 “Appendix JB (informative) testing method” in May 2016 we confirmed that the tested Web pages complied with JIS X 8341-3:2016 as indicated below.
- Key Web pages(total of 882 Web pages excluding Web pages that include video files: A set of Web pages format): Level AA, Compliance
- Web pages that include video files (4 Web pages: Web page format): Level A, Partial compliance
- PDF files (1 Web page: Web page format): Level A, Compliance
Key Web pages (882 Web pages: A set of Web pages format)
Test results and implementation methods
Date of the claim | June 1, 2016 |
---|---|
Guidelines title, version | JIS X 8341-3:2016 |
Conformance level satisfied and degree of conformance | Level AA, Compliance (A set of Web pages format) |
Concise description of the Web pages | All Web pages in The Nippon Foundation Official Website(Content under http://www.nippon-foundation.or.jp/) with the exception of the following (882 Web pages: A list of the scope of target URLs)
|
How to select Web pages for testing | Web pages representing a set of Web pages format: 25 Web pages Web pages selected with a random method: 25 Web pages |
Web content technologies relied upon | HTML5, CSS 2.0, and JavaScript |
URL of Web pages representing a set of Web pages format |
|
URL of Web pages selected with a random method |
|
Success criteria checklist | Refer to the following “Success criteria checklist” |
Testing period | May 9-27, 2016 |
The term of correspondence “compliance” as used in the test results refers to the “JIS X8341-3:2016 Compliance Level Indication Guidelines for Web Content, March 2016 Edition” published by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
Success criteria checklist
Applicability
- “Yes” content of the tested Web page is subject to the success criterion
- “N/A” content of the tested Web page is not subject to the success criterion
Result
- “Pass” content of the tested Web page meets the success criterion
- “Fail” content of the tested Web page does not meet the success criterion
- If nothing applies for the content of the tested Web page and is indicated with “N/A”, result is automatically indicated with “Pass” since it is considered that the tested Web page meets the success criterion.
Detailed Clause | Achievement Criteria | Class | Application | Compliant | Remarks |
---|---|---|---|---|---|
1.1.1 | Non-text Content | A | Yes | Pass | |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.2 | Captions (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.4 | Captions (Live) | AA | N/A | Pass | No applicable content |
1.2.5 | Audio Description (Prerecorded) | AA | N/A | Pass | No applicable content |
1.3.1 | Info and Relationships | A | Yes | Pass | |
1.3.2 | Meaningful Sequence | A | Yes | Pass | |
1.3.3 | Sensory Characteristics | A | Yes | Pass | |
1.4.1 | Use of Color | A | Yes | Pass | |
1.4.2 | Audio Control | A | N/A | Pass | No applicable content |
1.4.3 | Contrast (Minimum) | AA | Yes | Pass | |
1.4.4 | Resize text | AA | Yes | Pass | |
1.4.5 | Images of Text | AA | Yes | Pass | |
2.1.1 | Keyboard | A | Yes | Pass | |
2.1.2 | No Keyboard Trap | A | Yes | Pass | |
2.2.1 | Timing Adjustable | A | N/A | Pass | No applicable content |
2.2.2 | Pause, Stop, Hide | A | N/A | Pass | No applicable content |
2.3.1 | Three Flashes or Below Threshold | A | N/A | Pass | No applicable content |
2.4.1 | Bypass Blocks | A | Yes | Pass | |
2.4.2 | Page Titled | A | Yes | Pass | |
2.4.3 | Focus Order | A | Yes | Pass | |
2.4.4 | Link Purpose (In Context) | A | Yes | Pass | |
2.4.5 | Multiple Ways | AA | Yes | Pass | |
2.4.6 | Headings and Labels | AA | Yes | Pass | |
2.4.7 | Focus Visible | AA | Yes | Pass | |
3.1.1 | Language of Page | A | Yes | Pass | |
3.1.2 | Language of Parts | AA | Yes | Pass | |
3.2.1 | On Focus | A | Yes | Pass | |
3.2.2 | On Input | A | Yes | Pass | |
3.2.3 | Consistent Navigation | AA | Yes | Pass | |
3.2.4 | Consistent Identification | AA | Yes | Pass | |
3.3.1 | Error Identification | A | N/A | Pass | No applicable content |
3.3.2 | Labels or Instructions | A | Yes | Pass | |
3.3.3 | Error Suggestion | AA | N/A | Pass | No applicable content |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | N/A | Pass | No applicable content |
4.1.1 | Parsing | A | Yes | Pass | |
4.1.2 | Name, Role, Value | A | Yes | Pass |
Web pages with video files (4 Web pages: Web page format)
Test results and implementation methods
Date of the claim | June 1, 2016 |
---|---|
Guidelines title, version | JIS X 8341-3:2016 |
Conformance level satisfied and degree of conformance | Level A, Partial compliance (Web page format) |
Concise description of the Web pages | Partial Web pages of The Nippon Foundation Official Website containing video files (Content under http://www.nippon-foundation.or.jp/) |
Web content technologies relied upon | HTML5, CSS 2.0, and JavaScript |
List of URLs for tested web pages |
|
Success criteria checklist | Refer to the following “Success criteria checklist” |
Testing period | May 9-27, 2016 |
The term of correspondence “partial compliance” as used in the test results refers to the “JIS X8341-3:2016 Compliance Level Indication Guidelines for Web Content, March 2016 Edition” published by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
Success criteria checklist
Applicability
- “Yes” content of the tested Web page is subject to the success criterion
- “N/A” content of the tested Web page is not subject to the success criterion
Result
- “Pass” content of the tested Web page meets the success criterion
- “Fail” content of the tested Web page does not meet the success criterion
If nothing applies for the content of the tested Web page and is indicated with “N/A”, result is automatically indicated with “Pass” since it is considered that the tested Web page meets the success criterion.
Detailed Clause | Achievement Criteria | Class | Application | Compliant | Remarks |
---|---|---|---|---|---|
1.1.1 | Non-text Content | A | Yes | Pass | |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.2 | Captions (Prerecorded) | A | Yes | Pass | |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Yes | Fail | |
1.2.4 | Captions (Live) | AA | N/A | Pass | No applicable content |
1.2.5 | Audio Description (Prerecorded) | AA | Yes | Fail | |
1.3.1 | Info and Relationships | A | Yes | Pass | |
1.3.2 | Meaningful Sequence | A | Yes | Pass | |
1.3.3 | Sensory Characteristics | A | N/A | Pass | No applicable content |
1.4.1 | Use of Color | A | Yes | Pass | |
1.4.2 | Audio Control | A | Yes | Pass | |
1.4.3 | Contrast (Minimum) | AA | Yes | Pass | |
1.4.4 | Resize text | AA | Yes | Pass | |
1.4.5 | Images of Text | AA | Yes | Pass | |
2.1.1 | Keyboard | A | Yes | Pass | |
2.1.2 | No Keyboard Trap | A | Yes | Pass | |
2.2.1 | Timing Adjustable | A | N/A | Pass | No applicable content |
2.2.2 | Pause, Stop, Hide | A | N/A | Pass | No applicable content |
2.3.1 | Three Flashes or Below Threshold | A | N/A | Pass | No applicable content |
2.4.1 | Bypass Blocks | A | Yes | Pass | |
2.4.2 | Page Titled | A | Yes | Pass | |
2.4.3 | Focus Order | A | Yes | Pass | |
2.4.4 | Link Purpose (In Context) | A | Yes | Pass | |
2.4.5 | Multiple Ways | AA | Yes | Pass | |
2.4.6 | Headings and Labels | AA | Yes | Pass | |
2.4.7 | Focus Visible | AA | Yes | Pass | |
3.1.1 | Language of Page | A | Yes | Pass | |
3.1.2 | Language of Parts | AA | Yes | Pass | |
3.2.1 | On Focus | A | Yes | Pass | |
3.2.2 | On Input | A | Yes | Pass | |
3.2.3 | Consistent Navigation | AA | Yes | Pass | |
3.2.4 | Consistent Identification | AA | Yes | Pass | |
3.3.1 | Error Identification | A | N/A | Pass | No applicable content |
3.3.2 | Labels or Instructions | A | Yes | Pass | |
3.3.3 | Error Suggestion | AA | N/A | Pass | No applicable content |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | N/A | Pass | No applicable content |
4.1.1 | Parsing | A | Yes | Pass | |
4.1.2 | Name, Role, Value | A | Yes | Pass |
PDF files (1 Web page: Web page format)
Test results and implementation methods
Date of the claim | June 1, 2016 |
---|---|
Guidelines title, version | JIS X 8341-3:2016 |
Conformance level satisfied and degree of conformance | Level A, Compliance (Web page format) |
Concise description of the Web pages | A part of PDF files of The Nippon Foundation Official Website (Content under http://www.nippon-foundation.or.jp/) |
Web content technologies relied upon | |
List of URLs for tested web pages | PDF file (1 Web page):
|
Success criteria checklist | Refer to the following “Success criteria checklist” |
Testing period | May 9-27, 2016 |
The term of correspondence “compliance” as used in the test results refers to the “JIS X8341-3:2016 Compliance Level Indication Guidelines for Web Content, March 2016 Edition” published by the Web Accessibility Infrastructure Committee of the Info-communication Access Council.
Success criteria checklist
Applicability
- “Yes” content of the tested Web page is subject to the success criterion
- “N/A” content of the tested Web page is not subject to the success criterion
Result
- “Pass” content of the tested Web page meets the success criterion
- “Fail” content of the tested Web page does not meet the success criterion
If nothing applies for the content of the tested Web page and is indicated with “N/A”, result is automatically indicated with “Pass” since it is considered that the tested Web page meets the success criterion.
Detailed Clause | Achievement Criteria | Class | Application | Compliant | Remarks |
---|---|---|---|---|---|
1.1.1 | Non-text Content | A | Yes | Pass | |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.2 | Captions (Prerecorded) | A | N/A | Pass | No applicable content |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | N/A | Pass | No applicable content |
1.3.1 | Info and Relationships | A | Yes | Pass | |
1.3.2 | Meaningful Sequence | A | Yes | Pass | |
1.3.3 | Sensory Characteristics | A | N/A | Pass | No applicable content |
1.4.1 | Use of Color | A | N/A | Pass | No applicable content |
1.4.2 | Audio Control | A | N/A | Pass | No applicable content |
2.1.1 | Keyboard | A | Yes | Pass | |
2.1.2 | No Keyboard Trap | A | N/A | Pass | No applicable content |
2.2.1 | Timing Adjustable | A | N/A | Pass | No applicable content |
2.2.2 | Pause, Stop, Hide | A | N/A | Pass | No applicable content |
2.3.1 | Three Flashes or Below Threshold | A | N/A | Pass | No applicable content |
2.4.1 | Bypass Blocks | A | Yes | Pass | |
2.4.2 | Page Titled | A | Yes | Pass | |
2.4.3 | Focus Order | A | N/A | Pass | No applicable content |
2.4.4 | Link Purpose (In Context) | A | Yes | Pass | |
3.1.1 | Language of Page | A | Yes | Pass | |
3.2.1 | On Focus | A | N/A | Pass | No applicable content |
3.2.2 | On Input | A | N/A | Pass | No applicable content |
3.3.1 | Error Identification | A | N/A | Pass | No applicable content |
3.3.2 | Labels or Instructions | A | N/A | Pass | No applicable content |
4.1.1 | Parsing | A | N/A | Pass | No applicable content |
4.1.2 | Name, Role, Value | A | N/A | Pass | No applicable content |